Stenungsön Runt 2024 - Preliminärt startgruppsresultat
Jolle-Scott
- Starttid:
- 11:30
- Flagga:
- Flagga G
- Bana:
- Stenungsön Runt
- Startnummer:
- 434 - 470
GPlac | TPlac | StNr | Segelnr | Seglare | Båttyp | Klubb | Målgång | Tid | Kod |
1 | 1 | 444 | SWE 173 | Jan-Olof Wiklund | Jolly-Scott | STSS | 12:01:00 | 00:31:00 | |
2 | 2 | 445 | SWE 194 | Peter Zackrisson | Jolly-Scott | STSS | 12:02:00 | 00:32:00 | |
3 | 3 | 449 | SWE 400 | Per Olofsson | Jolly-Scott | HJBK | 12:03:00 | 00:33:00 | |
4 | 4 | 459 | SWE 664 | Peter Bäcklund | Jolly-Scott | TJSS | 12:04:00 | 00:34:00 | |
5 | 5 | 460 | SWE 720 | Bengt Larsson | Jolly-Scott | STSS | 12:05:00 | 00:35:00 | |
6 | 6 | 454 | SWE 552 | Max Maupoix | Jolly-Scott | GKSS | 12:06:00 | 00:36:00 | |
7 | 7 | 450 | SWE 427 | Krister Gunnarsson | Jolly-Scott | VASS | 12:07:00 | 00:37:00 | |
8 | 8 | 461 | SWE 744 | micael holmstedt | Jolly-Scott | STSS | 12:08:00 | 00:38:00 | |
9 | 9 | 458 | SWE 660 | Hans Axelsson | Jolly-Scott | STSS | 12:09:00 | 00:39:00 | |
10 | 10 | 453 | SWE 527 | Marcus Karnermo | Jolly-Scott | GESS | 12:10:00 | 00:40:00 | |
11 | 11 | 466 | SWE 947 | Lars Göthberg | Jolly-Scott | SSSS | 12:11:00 | 00:41:00 | |
12 | 12 | 443 | SWE 122 | Per-Egon Persson | Jolly-Scott | SSSS | 12:12:00 | 00:42:00 | |
13 | 13 | 457 | SWE 557 | Bengt Ingvar Strömberg | Jolly-Scott | STSS | 12:13:00 | 00:43:00 | |
14 | 14 | 455 | SWE 554 | Ulf Rask | Jolly-Scott | STSS | 12:14:00 | 00:44:00 | |
15 | 15 | 438 | SWE 31 | Svend Bergholtz | Jolly-Scott | KMS | 12:15:00 | 00:45:00 | |
16 | 16 | 448 | SWE 371 | Björn Mattsson | Jolly-Scott | GGSS | 12:16:00 | 00:46:00 | |
17 | 17 | 469 | SWE 1960 | Ove Ebeling | Jolly-Scott | STSS | 12:17:00 | 00:47:00 | |
18 | 18 | 468 | SWE 975 | URBAN Ristorp | Jolly-Scott | STSS | 12:18:00 | 00:48:00 | |
19 | 19 | 439 | SWE 32 | Liselott Kantling | Jolly-Scott | STSS | 12:19:00 | 00:49:00 | |
20 | 20 | 436 | SWE 21 | Mikael Wallin | Jolly-Scott | STSS | 12:20:00 | 00:50:00 | |
21 | 21 | 440 | SWE 60 | Roy Karlsson | Jolly-Scott | SFSS | 12:21:00 | 00:51:00 | |
22 | 23 | 451 | SWE 429 | Sten Herrström | Jolly-Scott | HKS | 12:47:35 | 01:17:35 | |
23 | 24 | 452 | SWE 476 | Björn Karlsson | Jolly-Scott | KSSS | 12:55:51 | 01:25:51 | |
24 | 25 | 470 | SWE 1961 | August Ruckman | Jolly-Scott | TJSS | 12:59:08 | 01:29:08 | |
25 | 26 | 442 | SWE 82 | Sara Strömberg | Jolly-Scott | STSS | 13:02:31 | 01:32:31 | |
26 | 27 | 437 | SWE 27 | Thomas Larsson | Jolly-Scott | STSS | 13:03:33 | 01:33:33 | |
27 | 28 | 441 | SWE 69 | Jonas Söderbergh | Jolly-Scott | HYC | 13:05:07 | 01:35:07 | |
434 | SWE 3 | Anders Andreasson | Jolly-Scott | STSS | DNF | ||||
446 | SWE 340 | Göran Hansson | Jolly-Scott | STSS | 12:40:58 | 01:10:58 | DNF | ||
463 | SWE 770 | Bo Axelsson | Jolly-Scott | STSS | 12:48:38 | 01:18:38 | DNF | ||
467 | SWE 974 | Janne Andersson | Jolly-Scott | STSS | 12:50:30 | 01:20:30 | DNF | ||
456 | SWE 556 | Lars Åkerlund | Jolly-Scott | STSS | 12:52:53 | 01:22:53 | DNF |
2 Krona
- Starttid:
- 11:40
- Flagga:
- Flagga E
- Bana:
- Stenungsön Runt
- Startnummer:
- 430 - 430
GPlac | TPlac | StNr | Segelnr | Seglare | Båttyp | Klubb | Målgång | Tid | Kod |
1 | 22 | 430 | SWE 140 | Mira Bensryd & Erik Hellman | 2-Krona | STSS | 12:52:50 | 01:12:50 |